No Content Available.
- DownloadSanction Order of grant of subsidy of 01 BOV case (M/s Indraprastha Automobiles) ,4 wheelers dated 07-07-2020.Date: 07-07-2020 | 12.79 KB
- DownloadSanction Order of grant of subsidy of 01 BOV case (M/s Sri Durga Automobiles) ,4 wheelers dated 07-07-2020.Date: 07-07-2020 | 12.21 KB
- DownloadSanction Order of grant of subsidy of 03 BOV cases (M/s Concorde Motors) ,4 wheelers dated 07-07-2020.Date: 07-07-2020 | 15.87 KB
- DownloadSanction Order of grant of subsidy of 43 BOV cases (M/s Go Auto Pvt Ltd) ,4 wheelers dated 06-07-2020.Date: 06-07-2020 | 41.44 KB
- DownloadTransfer of an amount of Rs. 1,50,000/- from A/c No. 30357122599 to Yes Bank, Green Park, New Delhi Branch dated 17-06-2020.Date: 17-06-2020 | 97 KB
- DownloadSanction Order of grant of subsidy of 07 BOV cases (M/s Concept Automobiles) ,4 wheelers dated 12-05-2020.Date: 12-05-2020 | 70.7 KB
- DownloadSanction Order of grant of subsidy of 57 BOV cases (M/s New Golden Cycles) ,2 wheelers dated 13-01-2020.Date: 13-01-2020 | 1.23 MB
- DownloadSanction Order of grant of subsidy of 50 BOV cases (M/s Umang Automobiles(10 cases), M/s Gitanshi Hero Electric (5 cases) and M/s New Golden Cycles(30 cases), 2 wheelers) dated 09-01-2020.Date: 09-01-2020 | 1.05 MB
- DownloadSanction Order of grant of subsidy of 28 BOV cases (M/s Gitanshi Hero Electric, 2 wheelers) dated 09-01-2020.Date: 09-01-2020 | 673.73 KB
- DownloadRevised Sanction Order of grant of subsidy of 81 BOV cases (M/s Smart Mart Stores(59 cases), M/s Lucky E-Cycles(19 cases), K.R.Automobiles(03 cases), 2 wheelers) dated 27-12-2019.Date: 27-12-2019 | 1.85 MB
Delhi Pollution Control Committee
