Filter
| Sr. No. | Title | Months | Year | Analysis Name | Download Document |
|---|---|---|---|---|---|
| 1 | Drain - June -2026 | June | 2026 | Drain | Download 868.82 KB |
| 2 | River Yamuna - June -2026 | June | 2026 | River Yamuna | Download 301.75 KB |
| 3 | STP - June -2026 | June | 2026 | STP | Download 6.42 MB |
| 4 | River Yamuna - May-2026 | May | 2026 | River Yamuna | Download 320.08 KB |
| 5 | Drain - May-2026 | May | 2026 | Drain | Download 951.39 KB |
| 6 | STP - April-2026 | April | 2026 | STP | Download 7.62 MB |
| 7 | STP - May-2026 | May | 2026 | STP | Download 8.78 MB |
| 8 | Drain _ April-2026 | April | 2026 | Drain | Download 909.64 KB |
| 9 | River Yamuna _ April-2026 | April | 2026 | River Yamuna | Download 316.45 KB |
| 10 | March-2026 | March | 2026 | River Yamuna | Download 345.38 KB |
Delhi Pollution Control Committee
