Filter
| Sr. No. | Title | Months | Year | Analysis Name | Download Document |
|---|---|---|---|---|---|
| 51 | June - 2025 | June | 2025 | River Yamuna | Download 372.63 KB |
| 52 | May - 2025 | May | 2025 | River Yamuna | Download 376.75 KB |
| 53 | April - 2025 | April | 2025 | River Yamuna | Download 200.88 KB |
| 54 | March - 2025 | March | 2025 | River Yamuna | Download 389.81 KB |
| 55 | February - 2025 | February | 2025 | River Yamuna | Download 361.76 KB |
| 56 | January - 2025 | January | 2025 | River Yamuna | Download 463.82 KB |
| 57 | December - 2025 | December | 2025 | Drain | Download 399.98 KB |
| 58 | November - 2025 | November | 2025 | Drain | Download 397.25 KB |
| 59 | October - 2025 | October | 2025 | Drain | Download 423.69 KB |
| 60 | September - 2025 | September | 2025 | Drain | Download 420.57 KB |
Delhi Pollution Control Committee
