Filter
| Sr. No. | Title | Months | Year | Analysis Name | Download Document |
|---|---|---|---|---|---|
| 11 | March-2026 | March | 2026 | Drain | Download 1.03 MB |
| 12 | March-2026 | March | 2026 | STP | Download 7.88 MB |
| 13 | January 2026 | January | 2026 | River Yamuna | Download 413.53 KB |
| 14 | February - 2026 | February | 2026 | River Yamuna | Download 438.87 KB |
| 15 | February - 2026 | February | 2026 | Drain | Download 1.07 MB |
| 16 | January - 2026 | January | 2026 | Drain | Download 1.27 MB |
| 17 | STP_February- 2026 | February | 2026 | STP | Download 10.88 MB |
| 18 | STP_January- 2026 | January | 2026 | STP | Download 9.39 MB |
| 19 | CETP_February- 2026 | February | 2026 | CETP | Download 3.89 MB |
| 20 | CETP_January_2026 | January | 2026 | CETP | Download 3.98 MB |
Delhi Pollution Control Committee
