Filter
| Sr. No. | Title | Months | Year | Analysis Name | Download Document |
|---|---|---|---|---|---|
| 71 | March - 2023 | March | 2023 | STP | Download 1.52 MB |
| 72 | February - 2023 | February | 2023 | STP | Download 1.34 MB |
| 73 | January - 2023 | January | 2023 | STP | Download 1.94 MB |
| 74 | December - 2023 | December | 2023 | River Yamuna | Download 43.11 KB |
| 75 | November - 2023 | November | 2023 | River Yamuna | Download 397.47 KB |
| 76 | October - 2023 | October | 2023 | River Yamuna | Download 123.68 KB |
| 77 | September - 2023 | September | 2023 | River Yamuna | Download 106.12 KB |
| 78 | August - 2023 | August | 2023 | River Yamuna | Download 298.73 KB |
| 79 | July - 2023 | July | 2023 | River Yamuna | Download 120.07 KB |
| 80 | June - 2023 | June | 2023 | River Yamuna | Download 291.33 KB |
Delhi Pollution Control Committee
