Filter
| Sr. No. | Title | Months | Year | Analysis Name | Download Document |
|---|---|---|---|---|---|
| 31 | June - 2024 | June | 2024 | River Yamuna | Download 318.39 KB |
| 32 | May - 2024 | May | 2024 | River Yamuna | Download 341.17 KB |
| 33 | April - 2024 | April | 2024 | River Yamuna | Download 163.29 KB |
| 34 | March - 2024 | March | 2024 | River Yamuna | Download 164.23 KB |
| 35 | February - 2024 | February | 2024 | River Yamuna | Download 144.45 KB |
| 36 | January - 2024 | January | 2024 | River Yamuna | Download 148.36 KB |
| 37 | November - 2024 | November | 2024 | River Yamuna | Download 301.95 KB |
| 38 | December - 2024 | December | 2024 | Drain | Download 402.63 KB |
| 39 | November - 2024 | November | 2024 | Drain | Download 364.78 KB |
| 40 | October - 2024 | October | 2024 | Drain | Download 405.17 KB |
Delhi Pollution Control Committee
