Filter
| Sr. No. | Title | Months | Year | Analysis Name | Download Document |
|---|---|---|---|---|---|
| 21 | April - 2024 | April | 2024 | STP | Download 1.45 MB |
| 22 | March - 2024 | March | 2024 | STP | Download 1.4 MB |
| 23 | February - 2024 | February | 2024 | STP | Download 1.41 MB |
| 24 | January - 2024 | January | 2024 | STP | Download 1.34 MB |
| 25 | December - 2024 | December | 2024 | River Yamuna | Download 394.65 KB |
| 26 | November - 2024 | November | 2024 | River Yamuna | Download 301.95 KB |
| 27 | October - 2024 | October | 2024 | River Yamuna | Download 357.77 KB |
| 28 | September - 2024 | September | 2024 | River Yamuna | Download 696.8 KB |
| 29 | August - 2024 | August | 2024 | River Yamuna | Download 265.03 KB |
| 30 | July - 2024 | July | 2024 | River Yamuna | Download 154.82 KB |
Delhi Pollution Control Committee
